Meilleurs temps des Roulirouliens aux marathons

Avatar de l’utilisateur
Faab
Rouliroulien professionnel
Rouliroulien professionnel
Messages : 476
Inscription : sam. 29/09/2007 00:00
Localisation : Perwez

Re: Re:

Message par Faab »

harrycover a écrit :ma ChampionChip est naze
Y'a pas qu'elle... C'est toi le deuxième Kayakiste du tableau ? :lol:

Sinon, il existe des sites permettant de calculer facilement la moyenne horaire. Ici, par exemple. Pour rappel, la distance marathon est de 42195 mètres.
Avatar de l’utilisateur
jiv
Rouliroulien émérite
Rouliroulien émérite
Messages : 1208
Inscription : jeu. 04/12/2003 00:00
Localisation : Mons
Contact :

Re: Re:

Message par jiv »

Code : Tout sélectionner

 Pseudo       | Where       | When   | Weather | Time  |Mean (km/h)   
-------------|-------------|--------|---------|-------|-------------
 Jiv          | Mittelrhein | 2010   |   Sec   |1:07:31| 37,50    
 Pollux_      | MittelRhein | 2010   |   Sec   |1:11:17| 35,53
 Mowglish     | MittelRhein | 2010   |   Sec   |1:13:03| 34,65   
 Didou        | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
 david        | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
 Pipeau       | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
 Benoit       | MittelRhein | 2007   |   Sec   |1:17:14| 32,77
 Philou       | MittelRhein | 2010   |   Sec   |1:17:26| 32,75
 Karoutcho    | MittelRhein | 2010   |   Sec   |1:17:40| 32,60   
 ditch        | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
 Rota         | MittelRhein | 2010   |   Sec   |1:19:46| 31,74 
 Jipou        | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
 X            | MittelRhein | 2006   |   Sec   |1:20:22| 31,50
 nono 13      | MittelRhein | 2007   |   Sec   |1:20:37| 31,40
 Kayakiste    | MittelRhein | 2010   |   Sec   |1:21:24| 31,00  
 Harrycover   | MittelRhein | 2010   |   Sec   |1:21:50| 30,94 officieux (chip troubled)    
 christian_   | MittelRhein | 2006   |   Sec   |1:22:06| 30,84   
 Chanoir      | MittelRhein | 2006   |   Sec   |1:22:10| 30,81   
 Vich         | MittelRhein | 2006   |   Sec   |1:23:32| 30,31   
 Aikii        | Duesseldorf | 2006   |   Sec   |1:24:16| 30,04  
 Matthchat    | MittelRhein | 2007   |   Sec   |1:25:30| 29,61   
 Harrycover   | MittelRhein | 2006   |   Sec   |1:26:05| 29,41   
 Pingu        | MittelRhein | 2007   |   Sec   |1:27:54| 28,80   
 Minou        | MittelRhein | 2007   |   Sec   |1:28:34| 28,59   
 Jeanry       | MittelRhein | 2006   |   Sec   |1:29:23| 28,32 
 Dany-bxl     | Berlin      | 2009   |   Sec   |1:29:32| 28,28  
 Alfi         | MittelRhein | 2006   |   Sec   |1:31:33| 27,65
 Keny         | MittelRhein | 2007   |   Sec   |1:32:11| 27,46   
 FroggyZ      | MittelRhein | 2006   |   Sec   |1:34:13| 26,87
 Spawn        | MittelRhein | 2006   |   Sec   |1:34:25| 26,81   
 Vege         | MittelRhein | 2006   |   Sec   |1:34:38| 26,75   
 Pathie       | MittelRhein | 2007   |   Sec   |1:35:17| 26,57   
 Piet         | MittelRhein | 2007   |   Sec   |1:35:26| 26,50   
 Vlega        | MittelRhein | 2006   |   Sec   |1:35:33| 26,50
 Bennnn       | MittelRhein | 2008   |   Sec   |1:35:42| 26,44
 Bigbirdy     | Duesseldorf | 2005   |   Sec   |1:36:07| 26,34   
 Mu           | MittelRhein | 2007   |   Sec   |1:36:29| 26,24
 Airtal       | MittelRhein | 2006   |   Sec   |1:36:37| 26,20   
 Nonorol      | MittelRhein | 2006   |   Sec   |1:36:50| 26,14
 TigerEnte    | Berlin      | 2009   |   Sec   |1:39:16| 25,50  
 Isabel       | MittelRhein | 2007   |   Sec   |1:39:29| 25,45
 Thierriorlane| MittelRhein | 2008   |   Sec   |1:41:18| 24,99
 Annne        | MittelRhein | 2010   |   Sec   |1:41:22| 24,86
 Laureline    | MittelRhein | 2006   |   Sec   |1:42:37| 24,67   
 Lilou        | Duesseldorf | 2006   |   Sec   |1:43:01| 24,58
 LSZ          | MittelRhein | 2006   |   Sec   |1:43:10| 24,54   
 Faab         | MittelRhein | 2009   |  Pluie  |1:44:06|
 A-C          | MittelRhein | 2006   |   Sec   |1:45:07| 24,08
 Djinn        | MittelRhein | 2008   |   Sec   |1:48:15| 23,39
 Babar        | MittelRhein | 2009   |  Pluie  |1:50:09|
 Flygirl      | MittelRhein | 2009   |  Pluie  |1:52:30|
 Tontonrider  | MittelRhein | 2009   |  Pluie  |1:54:03|
 Miguel       | MittelRhein | 2006   |   Sec   |1:54:03| 22,20   
 Matthieu     | Cologne     | 2007   |   Sec   |1:55:50| 21,95   
 Cookies      | Cologne     | 2007   |   Sec   |1:59:55| 21,10
 Gaelle       | MittelRhein | 2008   |   Sec   |2:04:18| 20,38 
le patin permet au patineur de progresser mais ce sont surtout ses aptitudes physiques et techniques qui lui permettent de s'améliorer chaque jour sans oublier l'entraînement
Avatar de l’utilisateur
Faab
Rouliroulien professionnel
Rouliroulien professionnel
Messages : 476
Inscription : sam. 29/09/2007 00:00
Localisation : Perwez

Re: Re:

Message par Faab »

Code : Tout sélectionner

 Pseudo       | Where       | When   | Weather | Time  |Mean (km/h)   
-------------|-------------|--------|---------|-------|-------------
 Jiv          | Mittelrhein | 2010   |   Sec   |1:07:31| 37,50    
 Pollux_      | MittelRhein | 2010   |   Sec   |1:11:17| 35,53
 Mowglish     | MittelRhein | 2010   |   Sec   |1:13:03| 34,65   
 Didou        | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
 david        | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
 Pipeau       | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
 Benoit       | MittelRhein | 2007   |   Sec   |1:17:14| 32,77
 Philou       | MittelRhein | 2010   |   Sec   |1:17:26| 32,75
 Karoutcho    | MittelRhein | 2010   |   Sec   |1:17:40| 32,60   
 ditch        | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
 Rota         | MittelRhein | 2010   |   Sec   |1:19:46| 31,74 
 Jipou        | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
 X            | MittelRhein | 2006   |   Sec   |1:20:22| 31,50
 nono 13      | MittelRhein | 2007   |   Sec   |1:20:37| 31,40
 Kayakiste    | MittelRhein | 2010   |   Sec   |1:21:24| 31,00  
 Harrycover   | MittelRhein | 2010   |   Sec   |1:21:50| 30,94 officieux (chip troubled)    
 christian_   | MittelRhein | 2006   |   Sec   |1:22:06| 30,84   
 Chanoir      | MittelRhein | 2006   |   Sec   |1:22:10| 30,81   
 Dany-bxl     | MittelRhein | 2010   |   Sec   |1:22:48| 30,58
 Vich         | MittelRhein | 2006   |   Sec   |1:23:32| 30,31   
 Aikii        | Duesseldorf | 2006   |   Sec   |1:24:16| 30,04  
 Gilles       | MittelRhein | 2010   |   Sec   |1:24:53| 29,83
 Matthchat    | MittelRhein | 2007   |   Sec   |1:25:30| 29,61   
 Harrycover   | MittelRhein | 2006   |   Sec   |1:26:05| 29,41   
 Faab         | MittelRhein | 2010   |   Sec   |1:26:56| 29,12
 Pingu        | MittelRhein | 2007   |   Sec   |1:27:54| 28,80   
 Minou        | MittelRhein | 2007   |   Sec   |1:28:34| 28,59   
 Jeanry       | MittelRhein | 2006   |   Sec   |1:29:23| 28,32 
 Alfi         | MittelRhein | 2006   |   Sec   |1:31:33| 27,65
 Keny         | MittelRhein | 2007   |   Sec   |1:32:11| 27,46   
 FroggyZ      | MittelRhein | 2006   |   Sec   |1:34:13| 26,87
 Spawn        | MittelRhein | 2006   |   Sec   |1:34:25| 26,81   
 Vege         | MittelRhein | 2006   |   Sec   |1:34:38| 26,75   
 Pathie       | MittelRhein | 2007   |   Sec   |1:35:17| 26,57   
 Piet         | MittelRhein | 2007   |   Sec   |1:35:26| 26,50   
 Vlega        | MittelRhein | 2006   |   Sec   |1:35:33| 26,50
 Bennnn       | MittelRhein | 2008   |   Sec   |1:35:42| 26,44
 JFH          | MittelRhein | 2010   |   Sec   |1:35:43| 26,45
 Bigbirdy     | Duesseldorf | 2005   |   Sec   |1:36:07| 26,34   
 Mu           | MittelRhein | 2007   |   Sec   |1:36:29| 26,24
 Airtal       | MittelRhein | 2006   |   Sec   |1:36:37| 26,20   
 Nonorol      | MittelRhein | 2006   |   Sec   |1:36:50| 26,14
 TigerEnte    | Berlin      | 2009   |   Sec   |1:39:16| 25,50  
 Isabel       | MittelRhein | 2007   |   Sec   |1:39:29| 25,45
 Thierriorlane| MittelRhein | 2008   |   Sec   |1:41:18| 24,99
 Annne        | MittelRhein | 2010   |   Sec   |1:41:22| 24,86
 Laureline    | MittelRhein | 2006   |   Sec   |1:42:37| 24,67   
 Lilou        | Duesseldorf | 2006   |   Sec   |1:43:01| 24,58
 LSZ          | MittelRhein | 2006   |   Sec   |1:43:10| 24,54   
 A-C          | MittelRhein | 2006   |   Sec   |1:45:07| 24,08
 Jennifer     | MittelRhein | 2010   |   Sec   |1:47:44| 23,50
 Djinn        | MittelRhein | 2008   |   Sec   |1:48:15| 23,39
 Wimmm        | MittelRhein | 2010   |   Sec   |1:49:22| 23,15
 Babar        | MittelRhein | 2009   |  Pluie  |1:50:09| 22,98
 Flygirl      | MittelRhein | 2009   |  Pluie  |1:52:30| 22,50
 Tontonrider  | MittelRhein | 2009   |  Pluie  |1:54:03| 22,20
 Miguel       | MittelRhein | 2006   |   Sec   |1:54:03| 22,20   
 Matthieu     | Cologne     | 2007   |   Sec   |1:55:50| 21,95   
 Danrolle     | MittelRhein | 2010   |   Sec   |1:59:46| 21,14
 Cookies      | Cologne     | 2007   |   Sec   |1:59:55| 21,10
 Gaelle       | MittelRhein | 2008   |   Sec   |2:04:18| 20,38 
Avatar de l’utilisateur
dany-bxl
Employé temps-plein Rouliroula
Employé temps-plein Rouliroula
Messages : 5994
Inscription : ven. 20/10/2006 00:00
Localisation : Dottignies

Re: Re:

Message par dany-bxl »

Code : Tout sélectionner

 Pseudo       | Where       | When   | Weather | Time  |Mean (km/h)   
-------------|-------------|--------|---------|-------|-------------
 Jiv          | Mittelrhein | 2010   |   Sec   |1:07:31| 37,50    
 Pollux_      | MittelRhein | 2010   |   Sec   |1:11:17| 35,53
 Mowglish     | MittelRhein | 2010   |   Sec   |1:13:03| 34,65   
 Didou        | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
 david        | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
 Pipeau       | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
 Benoit       | MittelRhein | 2007   |   Sec   |1:17:14| 32,77
 Philou       | MittelRhein | 2010   |   Sec   |1:17:26| 32,75
 Karoutcho    | MittelRhein | 2010   |   Sec   |1:17:40| 32,60   
 ditch        | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
 Rota         | MittelRhein | 2010   |   Sec   |1:19:46| 31,74 
 Jipou        | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
 X            | MittelRhein | 2006   |   Sec   |1:20:22| 31,50
 nono 13      | MittelRhein | 2007   |   Sec   |1:20:37| 31,40
 Kayakiste    | MittelRhein | 2010   |   Sec   |1:21:24| 31,00  
 Harrycover   | MittelRhein | 2010   |   Sec   |1:21:50| 30,94 officieux (chip troubled)    
 christian_   | MittelRhein | 2006   |   Sec   |1:22:06| 30,84   
 Chanoir      | MittelRhein | 2006   |   Sec   |1:22:10| 30,81   
 Dany-bxl     | MittelRhein | 2010   |   Sec   |1:22:48| 30,58 avec une grosse chute
 Vich         | MittelRhein | 2006   |   Sec   |1:23:32| 30,31   
 Aikii        | Duesseldorf | 2006   |   Sec   |1:24:16| 30,04  
 Gilles       | MittelRhein | 2010   |   Sec   |1:24:53| 29,83
 Matthchat    | MittelRhein | 2007   |   Sec   |1:25:30| 29,61   
 Harrycover   | MittelRhein | 2006   |   Sec   |1:26:05| 29,41   
 Faab         | MittelRhein | 2010   |   Sec   |1:26:56| 29,12
 Pingu        | MittelRhein | 2007   |   Sec   |1:27:54| 28,80   
 Minou        | MittelRhein | 2007   |   Sec   |1:28:34| 28,59   
 Jeanry       | MittelRhein | 2006   |   Sec   |1:29:23| 28,32 
 Alfi         | MittelRhein | 2006   |   Sec   |1:31:33| 27,65
 Keny         | MittelRhein | 2007   |   Sec   |1:32:11| 27,46   
 FroggyZ      | MittelRhein | 2006   |   Sec   |1:34:13| 26,87
 Spawn        | MittelRhein | 2006   |   Sec   |1:34:25| 26,81   
 Vege         | MittelRhein | 2006   |   Sec   |1:34:38| 26,75   
 Pathie       | MittelRhein | 2007   |   Sec   |1:35:17| 26,57   
 Piet         | MittelRhein | 2007   |   Sec   |1:35:26| 26,50   
 Vlega        | MittelRhein | 2006   |   Sec   |1:35:33| 26,50
 Bennnn       | MittelRhein | 2008   |   Sec   |1:35:42| 26,44
 JFH          | MittelRhein | 2010   |   Sec   |1:35:43| 26,45
 Bigbirdy     | Duesseldorf | 2005   |   Sec   |1:36:07| 26,34   
 Mu           | MittelRhein | 2007   |   Sec   |1:36:29| 26,24
 Airtal       | MittelRhein | 2006   |   Sec   |1:36:37| 26,20   
 Nonorol      | MittelRhein | 2006   |   Sec   |1:36:50| 26,14
 TigerEnte    | Berlin      | 2009   |   Sec   |1:39:16| 25,50  
 Isabel       | MittelRhein | 2007   |   Sec   |1:39:29| 25,45
 Thierriorlane| MittelRhein | 2008   |   Sec   |1:41:18| 24,99
 Annne        | MittelRhein | 2010   |   Sec   |1:41:22| 24,86
 Laureline    | MittelRhein | 2006   |   Sec   |1:42:37| 24,67   
 Lilou        | Duesseldorf | 2006   |   Sec   |1:43:01| 24,58
 LSZ          | MittelRhein | 2006   |   Sec   |1:43:10| 24,54   
 A-C          | MittelRhein | 2006   |   Sec   |1:45:07| 24,08
 Jennifer     | MittelRhein | 2010   |   Sec   |1:47:44| 23,50
 Djinn        | MittelRhein | 2008   |   Sec   |1:48:15| 23,39
 Wimmm        | MittelRhein | 2010   |   Sec   |1:49:22| 23,15
 Babar        | MittelRhein | 2009   |  Pluie  |1:50:09| 22,98
 Flygirl      | MittelRhein | 2009   |  Pluie  |1:52:30| 22,50
 Tontonrider  | MittelRhein | 2009   |  Pluie  |1:54:03| 22,20
 Miguel       | MittelRhein | 2006   |   Sec   |1:54:03| 22,20   
 Matthieu     | Cologne     | 2007   |   Sec   |1:55:50| 21,95   
 Danrolle     | MittelRhein | 2010   |   Sec   |1:59:46| 21,14
 Cookies      | Cologne     | 2007   |   Sec   |1:59:55| 21,10
 Gaelle       | MittelRhein | 2008   |   Sec   |2:04:18| 20,38 
.
.
Une impression de liberté intense mêlée ...
.
"Etre et durer"

Moniteur roller "Educateur ADEPS"
Répondre