Inline marathons, les meilleurs temps roulirouliens.

Avatar de l’utilisateur
Piet
Rouliroulien professionnel
Rouliroulien professionnel
Messages : 444
Inscription : lun. 19/07/2004 00:00

Re: Inline marathons, les meilleurs temps roulirouliens.

Message par Piet »

:D Super Philou !! et Didou aussi, of course ... vcbbvcbv
Cela me donne envie de refaire un marathon ...
mais exclusivement celui de Berlin.
Peut-être en 2014 ??
Avatar de l’utilisateur
dany-bxl
Employé temps-plein Rouliroula
Employé temps-plein Rouliroula
Messages : 5994
Inscription : ven. 20/10/2006 00:00
Localisation : Dottignies

Re: Inline marathons, les meilleurs temps roulirouliens.

Message par dany-bxl »

Programmé pour 2014
.
.
Une impression de liberté intense mêlée ...
.
"Etre et durer"

Moniteur roller "Educateur ADEPS"
Avatar de l’utilisateur
Luis
Rouliroulien émérite
Rouliroulien émérite
Messages : 1227
Inscription : sam. 27/10/2007 00:00

Re: Re:

Message par Luis »

Pour être dans les tablettes ... :cool:

Code : Tout sélectionner

 Pseudo    | Where       | When   | Weather | Time  |Mean (km/h)   
-----------|-------------|--------|---------|-------|-------------
 Jiv       | Mittelrhein | 2006   |   Sec   |1:09:17| 36,54  
 Philou    | Berlin      | 2013   |   Sec   |1:14:46| 33,88       
 Didou     | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
 david     | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
 Pipeau    | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
 Benoit    | MittelRhein | 2007   |   Sec   |1:17:14| 32.77   
 ditch     | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
 Mowglish  | MittelRhein | 2006   |   Sec   |1:18:27| 32,27   
 Jipou     | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
 X         | MittelRhein | 2006   |   Sec   |1:20:22| 31,50
 nono 13   | MittelRhein | 2007   |   Sec   |1:20:37| 31.40   
 christian_| MittelRhein | 2006   |   Sec   |1:22:06| 30,84   
 Chanoir   | MittelRhein | 2006   |   Sec   |1:22:10| 30,81   
 Vich      | MittelRhein | 2006   |   Sec   |1:23:32| 30,31   
 Aikii     | Duesseldorf | 2006   |   Sec   |1:24:16| 30,04   
 Matthchat | MittelRhein | 2007   |   Sec   |1:25:30| 29,61   
 Harrycover| MittelRhein | 2006   |   Sec   |1:26:05| 29,41   
 Pingu     | MittelRhein | 2007   |   Sec   |1:27:54| 28,80
 Rota      | MittelRhein | 2007   |   Sec   |1:28:09| 28.71   
 Minou     | MittelRhein | 2007   |   Sec   |1:28:34| 28.59   
 Jeanry    | MittelRhein | 2006   |   Sec   |1:29:23| 28,32   
 Luis      | Berlin      | 2013   |   Sec   |1:30:49| 27,83
 Alfi      | MittelRhein | 2006   |   Sec   |1:31:33| 27,65
 Keny      | MittelRhein | 2007   |   Sec   |1:32:11| 27.46   
 FroggyZ   | MittelRhein | 2006   |   Sec   |1:34:13| 26,87   
 Spawn     | MittelRhein | 2006   |   Sec   |1:34:25| 26,81   
 Vege      | MittelRhein | 2006   |   Sec   |1:34:38| 26,75   
 Pathie    | MittelRhein | 2007   |   Sec   |1:35:17| 26,57   
 Piet      | MittelRhein | 2007   |   Sec   |1:35:26| 26,50   
 Vlega     | MittelRhein | 2006   |   Sec   |1:35:33| 26,50   
 Bigbirdy  | Duesseldorf | 2005   |   Sec   |1:36:07| 26,34   
 Mu        | MittelRhein | 2007   |   Sec   |1:36:29| 26,24
 Airtal    | MittelRhein | 2006   |   Sec   |1:36:37| 26,20   
 Nonorol   | MittelRhein | 2006   |   Sec   |1:36:50| 26,14   
 Bennnn    | Cologne     | 2007   |   Sec   |1:37:45| 25,90   
 Isabel    | MittelRhein | 2007   |   Sec   |1:39:29| 25,45   
 Laureline | MittelRhein | 2006   |   Sec   |1:42:37| 24,67   
 Lilou     | Duesseldorf | 2006   |   Sec   |1:43:01| 24,58
 Dany-bxl  | Rotterdam   | 2007   |   Sec   |1:43:07| 24,55
 LSZ       | MittelRhein | 2006   |   Sec   |1:43:10| 24,54   
 A-C       | MittelRhein | 2006   |   Sec   |1:45:07| 24,08   
 Miguel    | MittelRhein | 2006   |   Sec   |1:54:03| 22,20   
 Matthieu  | Cologne     | 2007   |   Sec   |1:55:50| 21,95   
 TigerEnte | Cologne     | 2007   | Super!  |1:55:55| 21,92
 Cookies   | Cologne     | 2007   |   Sec   |1:59:55| 21,10    
Le contraire de la vérité, ce n'est pas le mensonge, ce sont les convictions
(Nietzsche)
Avatar de l’utilisateur
dany-bxl
Employé temps-plein Rouliroula
Employé temps-plein Rouliroula
Messages : 5994
Inscription : ven. 20/10/2006 00:00
Localisation : Dottignies

Re: Re:

Message par dany-bxl »

Code : Tout sélectionner

 Pseudo    | Where       | When   | Weather | Time  |Mean (km/h)   
-----------|-------------|--------|---------|-------|-------------
 Jiv       | Mittelrhein | 2006   |   Sec   |1:09:17| 36,54  
 Philou    | Berlin      | 2013   |   Sec   |1:14:46| 33,88       
 Didou     | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
 david     | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
 Pipeau    | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
 Benoit    | MittelRhein | 2007   |   Sec   |1:17:14| 32.77   
 ditch     | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
 Mowglish  | MittelRhein | 2006   |   Sec   |1:18:27| 32,27   
 Jipou     | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
 X         | MittelRhein | 2006   |   Sec   |1:20:22| 31,50
 nono 13   | MittelRhein | 2007   |   Sec   |1:20:37| 31.40   
 christian_| MittelRhein | 2006   |   Sec   |1:22:06| 30,84   
 Chanoir   | MittelRhein | 2006   |   Sec   |1:22:10| 30,81   
 Vich      | MittelRhein | 2006   |   Sec   |1:23:32| 30,31   
 Aikii     | Duesseldorf | 2006   |   Sec   |1:24:16| 30,04   
 Matthchat | MittelRhein | 2007   |   Sec   |1:25:30| 29,61   
 Harrycover| MittelRhein | 2006   |   Sec   |1:26:05| 29,41   
 Pingu     | MittelRhein | 2007   |   Sec   |1:27:54| 28,80
 Rota      | MittelRhein | 2007   |   Sec   |1:28:09| 28.71   
 Minou     | MittelRhein | 2007   |   Sec   |1:28:34| 28.59   
 Jeanry    | MittelRhein | 2006   |   Sec   |1:29:23| 28,32   
 Luis      | Berlin      | 2013   |   Sec   |1:30:49| 27,83
 Alfi      | MittelRhein | 2006   |   Sec   |1:31:33| 27,65
 Keny      | MittelRhein | 2007   |   Sec   |1:32:11| 27.46   
 FroggyZ   | MittelRhein | 2006   |   Sec   |1:34:13| 26,87   
 Spawn     | MittelRhein | 2006   |   Sec   |1:34:25| 26,81   
 Vege      | MittelRhein | 2006   |   Sec   |1:34:38| 26,75   
 Pathie    | MittelRhein | 2007   |   Sec   |1:35:17| 26,57   
 Piet      | MittelRhein | 2007   |   Sec   |1:35:26| 26,50   
 Vlega     | MittelRhein | 2006   |   Sec   |1:35:33| 26,50   
 Bigbirdy  | Duesseldorf | 2005   |   Sec   |1:36:07| 26,34   
 Mu        | MittelRhein | 2007   |   Sec   |1:36:29| 26,24
 Airtal    | MittelRhein | 2006   |   Sec   |1:36:37| 26,20   
 Nonorol   | MittelRhein | 2006   |   Sec   |1:36:50| 26,14   
 Bennnn    | Cologne     | 2007   |   Sec   |1:37:45| 25,90 
 Dany-bxl  | MittelRhein | 2013   |  Pluie  |1:38:07| 25,80
 Isabel    | MittelRhein | 2007   |   Sec   |1:39:29| 25,45   
 Laureline | MittelRhein | 2006   |   Sec   |1:42:37| 24,67   
 Lilou     | Duesseldorf | 2006   |   Sec   |1:43:01| 24,58
 LSZ       | MittelRhein | 2006   |   Sec   |1:43:10| 24,54   
 A-C       | MittelRhein | 2006   |   Sec   |1:45:07| 24,08   
 Miguel    | MittelRhein | 2006   |   Sec   |1:54:03| 22,20   
 Matthieu  | Cologne     | 2007   |   Sec   |1:55:50| 21,95   
 TigerEnte | Cologne     | 2007   | Super!  |1:55:55| 21,92
 Cookies   | Cologne     | 2007   |   Sec   |1:59:55| 21,10    
.
.
Une impression de liberté intense mêlée ...
.
"Etre et durer"

Moniteur roller "Educateur ADEPS"
Avatar de l’utilisateur
philou
Site Admin
Site Admin
Messages : 4377
Inscription : ven. 05/12/2003 00:00
Localisation : A bruxelles et ailleurs

Re: Re:

Message par philou »

dany-bxl a écrit :

Code : Tout sélectionner

 Pseudo    | Where       | When   | Weather | Time  |Mean (km/h)   
-----------|-------------|--------|---------|-------|-------------
 Dany-bxl  | MittelRhein | 2013   |  Pluie  |1:38:07| 25,80
Tu n'as pas fait 01:29:32 l'année dernière ?
Avatar de l’utilisateur
dany-bxl
Employé temps-plein Rouliroula
Employé temps-plein Rouliroula
Messages : 5994
Inscription : ven. 20/10/2006 00:00
Localisation : Dottignies

Re: Re:

Message par dany-bxl »

philou a écrit :
dany-bxl a écrit :

Code : Tout sélectionner

 Pseudo    | Where       | When   | Weather | Time  |Mean (km/h)   
-----------|-------------|--------|---------|-------|-------------
 Dany-bxl  | MittelRhein | 2013   |  Pluie  |1:38:07| 25,80
Tu n'as pas fait 01:29:32 l'année dernière ?
je dois regarder, je pense avoir un 1:19 quelque part
.
.
Une impression de liberté intense mêlée ...
.
"Etre et durer"

Moniteur roller "Educateur ADEPS"
Avatar de l’utilisateur
dany-bxl
Employé temps-plein Rouliroula
Employé temps-plein Rouliroula
Messages : 5994
Inscription : ven. 20/10/2006 00:00
Localisation : Dottignies

Re: Re:

Message par dany-bxl »

Code : Tout sélectionner

 Pseudo    | Where       | When   | Weather | Time  |Mean (km/h)   
-----------|-------------|--------|---------|-------|-------------
 Jiv       | Mittelrhein | 2006   |   Sec   |1:09:17| 36,54  
 Philou    | Berlin      | 2013   |   Sec   |1:14:46| 33,88       
 Didou     | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
 david     | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
 Pipeau    | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
 Benoit    | MittelRhein | 2007   |   Sec   |1:17:14| 32.77   
 ditch     | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
 Mowglish  | MittelRhein | 2006   |   Sec   |1:18:27| 32,27   
 Jipou     | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
 X         | MittelRhein | 2006   |   Sec   |1:20:22| 31,50
 nono 13   | MittelRhein | 2007   |   Sec   |1:20:37| 31.40   
 christian_| MittelRhein | 2006   |   Sec   |1:22:06| 30,84   
 Chanoir   | MittelRhein | 2006   |   Sec   |1:22:10| 30,81   
 Vich      | MittelRhein | 2006   |   Sec   |1:23:32| 30,31   
 Aikii     | Duesseldorf | 2006   |   Sec   |1:24:16| 30,04   
 Matthchat | MittelRhein | 2007   |   Sec   |1:25:30| 29,61   
 Harrycover| MittelRhein | 2006   |   Sec   |1:26:05| 29,41   
 Pingu     | MittelRhein | 2007   |   Sec   |1:27:54| 28,80
 Rota      | MittelRhein | 2007   |   Sec   |1:28:09| 28.71   
 Minou     | MittelRhein | 2007   |   Sec   |1:28:34| 28.59   
 Jeanry    | MittelRhein | 2006   |   Sec   |1:29:23| 28,32
 Dany-bxl  | Berlin      | 2009   |   Sec   |1:29:32| 28,30   
 Luis      | Berlin      | 2013   |   Sec   |1:30:49| 27,83
 Alfi      | MittelRhein | 2006   |   Sec   |1:31:33| 27,65
 Keny      | MittelRhein | 2007   |   Sec   |1:32:11| 27.46   
 FroggyZ   | MittelRhein | 2006   |   Sec   |1:34:13| 26,87   
 Spawn     | MittelRhein | 2006   |   Sec   |1:34:25| 26,81   
 Vege      | MittelRhein | 2006   |   Sec   |1:34:38| 26,75   
 Pathie    | MittelRhein | 2007   |   Sec   |1:35:17| 26,57   
 Piet      | MittelRhein | 2007   |   Sec   |1:35:26| 26,50   
 Vlega     | MittelRhein | 2006   |   Sec   |1:35:33| 26,50   
 Bigbirdy  | Duesseldorf | 2005   |   Sec   |1:36:07| 26,34   
 Mu        | MittelRhein | 2007   |   Sec   |1:36:29| 26,24
 Airtal    | MittelRhein | 2006   |   Sec   |1:36:37| 26,20   
 Nonorol   | MittelRhein | 2006   |   Sec   |1:36:50| 26,14   
 Bennnn    | Cologne     | 2007   |   Sec   |1:37:45| 25,90 
 Isabel    | MittelRhein | 2007   |   Sec   |1:39:29| 25,45   
 Laureline | MittelRhein | 2006   |   Sec   |1:42:37| 24,67   
 Lilou     | Duesseldorf | 2006   |   Sec   |1:43:01| 24,58
 LSZ       | MittelRhein | 2006   |   Sec   |1:43:10| 24,54   
 A-C       | MittelRhein | 2006   |   Sec   |1:45:07| 24,08   
 Miguel    | MittelRhein | 2006   |   Sec   |1:54:03| 22,20   
 Matthieu  | Cologne     | 2007   |   Sec   |1:55:50| 21,95   
 TigerEnte | Cologne     | 2007   | Super!  |1:55:55| 21,92
 Cookies   | Cologne     | 2007   |   Sec   |1:59:55| 21,10    
.
.
Une impression de liberté intense mêlée ...
.
"Etre et durer"

Moniteur roller "Educateur ADEPS"
Avatar de l’utilisateur
Kayakiste
Docteur es Rouliroula
Docteur es Rouliroula
Messages : 1987
Inscription : mer. 20/09/2006 00:00
Contact :

Re: Inline marathons, les meilleurs temps roulirouliens.

Message par Kayakiste »

Pour être dans les tablettes ...

Code : Tout sélectionner

Pseudo    | Where       | When   | Weather | Time  |Mean (km/h)   
-----------|-------------|--------|---------|-------|-------------
Jiv       | Mittelrhein | 2006   |   Sec   |1:09:17| 36,54  
Philou    | Berlin      | 2013   |   Sec   |1:14:46| 33,88       
Didou     | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
david     | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
Pipeau    | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
Benoit    | MittelRhein | 2007   |   Sec   |1:17:14| 32.77   
ditch     | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
Mowglish  | MittelRhein | 2006   |   Sec   |1:18:27| 32,27   
Jipou     | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
X         | MittelRhein | 2006   |   Sec   |1:20:22| 31,50
nono 13   | MittelRhein | 2007   |   Sec   |1:20:37| 31.40   
Kayakiste | Mittlerhein | 2010   |   Sec   |1:21:24| 
christian_| MittelRhein | 2006   |   Sec   |1:22:06| 30,84   
Chanoir   | MittelRhein | 2006   |   Sec   |1:22:10| 30,81   
Vich      | MittelRhein | 2006   |   Sec   |1:23:32| 30,31   
Aikii     | Duesseldorf | 2006   |   Sec   |1:24:16| 30,04   
Matthchat | MittelRhein | 2007   |   Sec   |1:25:30| 29,61   
Harrycover| MittelRhein | 2006   |   Sec   |1:26:05| 29,41   
Pingu     | MittelRhein | 2007   |   Sec   |1:27:54| 28,80
Rota      | MittelRhein | 2007   |   Sec   |1:28:09| 28.71   
Minou     | MittelRhein | 2007   |   Sec   |1:28:34| 28.59   
Jeanry    | MittelRhein | 2006   |   Sec   |1:29:23| 28,32
Dany-bxl  | Berlin      | 2009   |   Sec   |1:29:32| 28,30   
Luis      | Berlin      | 2013   |   Sec   |1:30:49| 27,83
Alfi      | MittelRhein | 2006   |   Sec   |1:31:33| 27,65
Keny      | MittelRhein | 2007   |   Sec   |1:32:11| 27.46   
FroggyZ   | MittelRhein | 2006   |   Sec   |1:34:13| 26,87   
Spawn     | MittelRhein | 2006   |   Sec   |1:34:25| 26,81   
Vege      | MittelRhein | 2006   |   Sec   |1:34:38| 26,75   
Pathie    | MittelRhein | 2007   |   Sec   |1:35:17| 26,57   
Piet      | MittelRhein | 2007   |   Sec   |1:35:26| 26,50   
Vlega     | MittelRhein | 2006   |   Sec   |1:35:33| 26,50   
Bigbirdy  | Duesseldorf | 2005   |   Sec   |1:36:07| 26,34   
Mu        | MittelRhein | 2007   |   Sec   |1:36:29| 26,24
Airtal    | MittelRhein | 2006   |   Sec   |1:36:37| 26,20   
Nonorol   | MittelRhein | 2006   |   Sec   |1:36:50| 26,14   
Bennnn    | Cologne     | 2007   |   Sec   |1:37:45| 25,90 
Isabel    | MittelRhein | 2007   |   Sec   |1:39:29| 25,45   
Laureline | MittelRhein | 2006   |   Sec   |1:42:37| 24,67   
Lilou     | Duesseldorf | 2006   |   Sec   |1:43:01| 24,58
LSZ       | MittelRhein | 2006   |   Sec   |1:43:10| 24,54   
A-C       | MittelRhein | 2006   |   Sec   |1:45:07| 24,08   
Miguel    | MittelRhein | 2006   |   Sec   |1:54:03| 22,20   
Matthieu  | Cologne     | 2007   |   Sec   |1:55:50| 21,95   
TigerEnte | Cologne     | 2007   | Super!  |1:55:55| 21,92
Cookies   | Cologne     | 2007   |   Sec   |1:59:55| 21,10    
Ca fait moins mal de tomber dans l'eau...
Avatar de l’utilisateur
jiv
Rouliroulien émérite
Rouliroulien émérite
Messages : 1208
Inscription : jeu. 04/12/2003 00:00
Localisation : Mons
Contact :

Re: Inline marathons, les meilleurs temps roulirouliens.

Message par jiv »

petite mise à jour aussi pour moi et si on prend en compte le Mittelrhein de 2011 (je pense qu'il n'y avait que 40km) 1:01:39

Code : Tout sélectionner

Pseudo    | Where       | When   | Weather | Time  |Mean (km/h)   
----------|-------------|--------|---------|-------|-------------
Jiv       | Mittelrhein | 2010   |   Sec   |1:07:31| 37,49  
Philou    | Berlin      | 2013   |   Sec   |1:14:46| 33,88       
Didou     | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
david     | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
Pipeau    | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
Benoit    | MittelRhein | 2007   |   Sec   |1:17:14| 32.77   
ditch     | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
Mowglish  | MittelRhein | 2006   |   Sec   |1:18:27| 32,27   
Jipou     | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
X         | MittelRhein | 2006   |   Sec   |1:20:22| 31,50
nono 13   | MittelRhein | 2007   |   Sec   |1:20:37| 31.40   
Kayakiste | Mittlerhein | 2010   |   Sec   |1:21:24| 
christian_| MittelRhein | 2006   |   Sec   |1:22:06| 30,84   
Chanoir   | MittelRhein | 2006   |   Sec   |1:22:10| 30,81   
Vich      | MittelRhein | 2006   |   Sec   |1:23:32| 30,31   
Aikii     | Duesseldorf | 2006   |   Sec   |1:24:16| 30,04   
Matthchat | MittelRhein | 2007   |   Sec   |1:25:30| 29,61   
Harrycover| MittelRhein | 2006   |   Sec   |1:26:05| 29,41   
Pingu     | MittelRhein | 2007   |   Sec   |1:27:54| 28,80
Rota      | MittelRhein | 2007   |   Sec   |1:28:09| 28.71   
Minou     | MittelRhein | 2007   |   Sec   |1:28:34| 28.59   
Jeanry    | MittelRhein | 2006   |   Sec   |1:29:23| 28,32
Dany-bxl  | Berlin      | 2009   |   Sec   |1:29:32| 28,30   
Luis      | Berlin      | 2013   |   Sec   |1:30:49| 27,83
Alfi      | MittelRhein | 2006   |   Sec   |1:31:33| 27,65
Keny      | MittelRhein | 2007   |   Sec   |1:32:11| 27.46   
FroggyZ   | MittelRhein | 2006   |   Sec   |1:34:13| 26,87   
Spawn     | MittelRhein | 2006   |   Sec   |1:34:25| 26,81   
Vege      | MittelRhein | 2006   |   Sec   |1:34:38| 26,75   
Pathie    | MittelRhein | 2007   |   Sec   |1:35:17| 26,57   
Piet      | MittelRhein | 2007   |   Sec   |1:35:26| 26,50   
Vlega     | MittelRhein | 2006   |   Sec   |1:35:33| 26,50   
Bigbirdy  | Duesseldorf | 2005   |   Sec   |1:36:07| 26,34   
Mu        | MittelRhein | 2007   |   Sec   |1:36:29| 26,24
Airtal    | MittelRhein | 2006   |   Sec   |1:36:37| 26,20   
Nonorol   | MittelRhein | 2006   |   Sec   |1:36:50| 26,14   
Bennnn    | Cologne     | 2007   |   Sec   |1:37:45| 25,90 
Isabel    | MittelRhein | 2007   |   Sec   |1:39:29| 25,45   
Laureline | MittelRhein | 2006   |   Sec   |1:42:37| 24,67   
Lilou     | Duesseldorf | 2006   |   Sec   |1:43:01| 24,58
LSZ       | MittelRhein | 2006   |   Sec   |1:43:10| 24,54   
A-C       | MittelRhein | 2006   |   Sec   |1:45:07| 24,08   
Miguel    | MittelRhein | 2006   |   Sec   |1:54:03| 22,20   
Matthieu  | Cologne     | 2007   |   Sec   |1:55:50| 21,95   
TigerEnte | Cologne     | 2007   | Super!  |1:55:55| 21,92
Cookies   | Cologne     | 2007   |   Sec   |1:59:55| 21,10    
le patin permet au patineur de progresser mais ce sont surtout ses aptitudes physiques et techniques qui lui permettent de s'améliorer chaque jour sans oublier l'entraînement
Avatar de l’utilisateur
Rota
Ministre Rouliroulien
Ministre Rouliroulien
Messages : 2027
Inscription : ven. 25/03/2005 00:00
Localisation : Liège

Re: Re:

Message par Rota »

dany-bxl a écrit :

Code : Tout sélectionner

 Pseudo    | Where       | When   | Weather | Time  |Mean (km/h)   
-----------|-------------|--------|---------|-------|-------------
 Jiv       | Mittelrhein | 2006   |   Sec   |1:09:17| 36,54  
 Philou    | Berlin      | 2013   |   Sec   |1:14:46| 33,88       
 Didou     | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
 david     | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
 Pipeau    | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
 Benoit    | MittelRhein | 2007   |   Sec   |1:17:14| 32.77   
 ditch     | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
 Mowglish  | MittelRhein | 2006   |   Sec   |1:18:27| 32,27   
 Rota      | MittelRhein | 2010   |   Sec   |1:18:46| 32.14  
 Jipou     | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
 X         | MittelRhein | 2006   |   Sec   |1:20:22| 31,50
 nono 13   | MittelRhein | 2007   |   Sec   |1:20:37| 31.40   
 christian_| MittelRhein | 2006   |   Sec   |1:22:06| 30,84   
 Chanoir   | MittelRhein | 2006   |   Sec   |1:22:10| 30,81   
 Vich      | MittelRhein | 2006   |   Sec   |1:23:32| 30,31   
 Aikii     | Duesseldorf | 2006   |   Sec   |1:24:16| 30,04   
 Matthchat | MittelRhein | 2007   |   Sec   |1:25:30| 29,61   
 Harrycover| MittelRhein | 2006   |   Sec   |1:26:05| 29,41   
 Pingu     | MittelRhein | 2007   |   Sec   |1:27:54| 28,80
 Minou     | MittelRhein | 2007   |   Sec   |1:28:34| 28.59   
 Jeanry    | MittelRhein | 2006   |   Sec   |1:29:23| 28,32   
 Luis      | Berlin      | 2013   |   Sec   |1:30:49| 27,83
 Alfi      | MittelRhein | 2006   |   Sec   |1:31:33| 27,65
 Keny      | MittelRhein | 2007   |   Sec   |1:32:11| 27.46   
 FroggyZ   | MittelRhein | 2006   |   Sec   |1:34:13| 26,87   
 Spawn     | MittelRhein | 2006   |   Sec   |1:34:25| 26,81   
 Vege      | MittelRhein | 2006   |   Sec   |1:34:38| 26,75   
 Pathie    | MittelRhein | 2007   |   Sec   |1:35:17| 26,57   
 Piet      | MittelRhein | 2007   |   Sec   |1:35:26| 26,50   
 Vlega     | MittelRhein | 2006   |   Sec   |1:35:33| 26,50   
 Bigbirdy  | Duesseldorf | 2005   |   Sec   |1:36:07| 26,34   
 Mu        | MittelRhein | 2007   |   Sec   |1:36:29| 26,24
 Airtal    | MittelRhein | 2006   |   Sec   |1:36:37| 26,20   
 Nonorol   | MittelRhein | 2006   |   Sec   |1:36:50| 26,14   
 Bennnn    | Cologne     | 2007   |   Sec   |1:37:45| 25,90 
 Dany-bxl  | MittelRhein | 2013   |  Pluie  |1:38:07| 25,80
 Isabel    | MittelRhein | 2007   |   Sec   |1:39:29| 25,45   
 Laureline | MittelRhein | 2006   |   Sec   |1:42:37| 24,67   
 Lilou     | Duesseldorf | 2006   |   Sec   |1:43:01| 24,58
 LSZ       | MittelRhein | 2006   |   Sec   |1:43:10| 24,54   
 A-C       | MittelRhein | 2006   |   Sec   |1:45:07| 24,08   
 Miguel    | MittelRhein | 2006   |   Sec   |1:54:03| 22,20   
 Matthieu  | Cologne     | 2007   |   Sec   |1:55:50| 21,95   
 TigerEnte | Cologne     | 2007   | Super!  |1:55:55| 21,92
 Cookies   | Cologne     | 2007   |   Sec   |1:59:55| 21,10    

Il y avait un autre tableau avec les résultats, non? Notamment avec tous les résultats 2010 et suivant...
Ne soyez pas sages !

Rota
Avatar de l’utilisateur
Joris
Rouliroulien connaisseur
Rouliroulien connaisseur
Messages : 363
Inscription : jeu. 13/01/2011 17:41

Re: Inline marathons, les meilleurs temps roulirouliens.

Message par Joris »

Pseudo | Where | When | Weather | Time |Mean (km/h)
----------|-------------|--------|---------|-------|-------------
Jiv | Mittelrhein | 2010 | Sec |1:07:31| 37,49
Philou | Berlin | 2013 | Sec |1:14:46| 33,88
Didou | MittelRhein | 2007 | Sec |1:14:54| 33,80
david | MittelRhein | 2007 | Sec |1:15:43| 33,43
Pipeau | MittelRhein | 2006 | Sec |1:16:11| 33,23
Benoit | MittelRhein | 2007 | Sec |1:17:14| 32.77
ditch | MittelRhein | 2006 | Sec |1:18:25| 32,29
Mowglish | MittelRhein | 2006 | Sec |1:18:27| 32,27
Jipou | MittelRhein | 2006 | Sec |1:20:20| 31,51
X | MittelRhein | 2006 | Sec |1:20:22| 31,50
nono 13 | MittelRhein | 2007 | Sec |1:20:37| 31.40
Kayakiste | Mittlerhein | 2010 | Sec |1:21:24|
christian_| MittelRhein | 2006 | Sec |1:22:06| 30,84
Chanoir | MittelRhein | 2006 | Sec |1:22:10| 30,81
Vich | MittelRhein | 2006 | Sec |1:23:32| 30,31
Aikii | Duesseldorf | 2006 | Sec |1:24:16| 30,04
Matthchat | MittelRhein | 2007 | Sec |1:25:30| 29,61
Harrycover| MittelRhein | 2006 | Sec |1:26:05| 29,41
Pingu | MittelRhein | 2007 | Sec |1:27:54| 28,80
Rota | MittelRhein | 2007 | Sec |1:28:09| 28.71
Minou | MittelRhein | 2007 | Sec |1:28:34| 28.59
Jeanry | MittelRhein | 2006 | Sec |1:29:23| 28,32
Dany-bxl | Berlin | 2009 | Sec |1:29:32| 28,30
Luis | Berlin | 2013 | Sec |1:30:49| 27,83
Alfi | MittelRhein | 2006 | Sec |1:31:33| 27,65
Keny | MittelRhein | 2007 | Sec |1:32:11| 27.46
FroggyZ | MittelRhein | 2006 | Sec |1:34:13| 26,87
Spawn | MittelRhein | 2006 | Sec |1:34:25| 26,81
Vege | MittelRhein | 2006 | Sec |1:34:38| 26,75
Pathie | MittelRhein | 2007 | Sec |1:35:17| 26,57
Piet | MittelRhein | 2007 | Sec |1:35:26| 26,50
Vlega | MittelRhein | 2006 | Sec |1:35:33| 26,50
Bigbirdy | Duesseldorf | 2005 | Sec |1:36:07| 26,34
Mu | MittelRhein | 2007 | Sec |1:36:29| 26,24
Airtal | MittelRhein | 2006 | Sec |1:36:37| 26,20
Nonorol | MittelRhein | 2006 | Sec |1:36:50| 26,14
Bennnn | Cologne | 2007 | Sec |1:37:45| 25,90
Isabel | MittelRhein | 2007 | Sec |1:39:29| 25,45
Laureline | MittelRhein | 2006 | Sec |1:42:37| 24,67
Lilou | Duesseldorf | 2006 | Sec |1:43:01| 24,58
LSZ | MittelRhein | 2006 | Sec |1:43:10| 24,54
Joris | Berlin | 2013 | Sec |1:43:53| 24,37
